How To Repair A Governor On Amodel 143.416082 Tecumseh 12 Hp Engine
П-п | Арт | Название |
---|---|---|
one | Cylinder (Incl. 2,xx,72 & 125) | |
two | Dowel Pin | |
5 | Extension Cap (1/iv-18 NPT) | |
xiv | Washer | |
15 | Governor Rod | |
16 | Governor Lever | |
17 | Governor Lever Clamp | |
18 | Screw, T-fifteen,8-32x19/64\\\" | |
xix | Throttle Leap | |
20 | Oil Seal | |
25 | Blower Housing Baffle (Incl. 2) | |
25A | Baffle Extension | |
26 | Screw, i/4-20x5/eight" | |
26A | Spiral, viii-32 x 21/64\\\" | |
xxx | Crankshaft | |
40 | Piston, Pin & Ring Set up (Std.) | |
40 | Piston, Pin & Ring Fix (.010") | |
40 | Piston, Pivot & Ring Set (,020\\\") | |
41 | Piston & Pin Donkey\\\'y. (Std.) (In) | |
41 | Piston & Pin Ass\\\'y. (.010\\\" OS) Incl. 43 | |
41 | Piston & Pin Ass\\\'y. (.020\\\" Os) Incl. 43 | |
42 | Ring Set (Std.) | |
42 | Band Ready (.010" OS) | |
42 | ; Ring Ready (.020" OS) | |
43 | Piston Pin Retaining Band | |
45 | Connecting Rod Ass\\\'y. (Incl. 4) | |
46 | Connecting Rod Bolt | |
48 | Valve Lifter | |
49 | Oil Dipper | |
fifty | Camshaft (MCR) | |
60 | Blower Housing Extension | |
64 | Screw, T-30,1/4-20x1/ii\\\" | |
64A | Washer | |
65 | Spiral, 10-24 x 1/2" (ane/4-18 NPT 10 4-3/4) | |
69 | * Cylinder Cover Gasket | |
lxx | Cylinder Embrace (Incl. 75 thru | |
72 | Oil Plug | |
75 | Oil Seal | |
eighty | Governor Shaft | |
81 | Washer | |
82 | Governor Gear Assembly (Incl. | |
83 | Governor Spool | |
86 | Screw, 1/4-20 x M/four\\\" | |
89 | Flywheel Key | |
90 | Flywheel | |
92 | Belleville Washer | |
93 | Flywheel Nut | |
100 | Solid State Ignition | |
101 | Spark Plug Cover | |
102 | Solid State Mounting Stud | |
103 | Screw, T-15,10-24x15/sixteen" | |
110 | Ground Wire | |
110A | Ground Wire | |
119 | * Cylinder Head Gasket | |
120 | Cylinder Caput (Incl. 131) | |
125 | Exhaust Valve (Std.) (Incl. xv) | |
125 | Exhaust Valve (1/32" Os) (Incl.) | |
126 | Intake Valve (Std.) (Incl. 151) | |
127 | Washer | |
130 | Spiral, five/16-18x1-ane/two\\\" | |
130A | Spiral, 5/xvi-18x2" | |
130B | Screw, 5/16-18 x 1-1/2\\\" | |
135 | Resistor Spark Plug (RJ19LM) | |
150 | Valve Jump | |
151 | Valve Leap Cap | |
169 | * Valve Cover Gasket 2| | |
170 | Breather Body | |
171 | Breather Chemical element | |
172 | Valve Encompass | |
173 | Breather Tube | |
174 | Screw, 10-24 10 3/four' | |
178 | Nut & Lock Washer, 1/four-28" | |
181 | Screw, 1/4-28x1-11/xvi" | |
182 | Spiral, 1/iv-28x7/viii" | |
183 | Choke bracket | |
184 | * Carbu retor To Intake Pipe Ga | |
185 | Intake Pipe | |
186 | Governor Link | |
200 | Command Bracket (Incl. 203 thr | |
203 | Compression Leap | |
204 | Screw, T-ten,v-xl ten 7/16\\\" | |
206 | Final | |
215 | Command Knob | |
219 | Asphyxiate Rod | |
220 | Asphyxiate Knob | |
222 | Screw, ten-32 ten 1/two\\\" | |
223 | Spiral, 1/4-20X1-19/32" | |
224 | \\\'Intake Pipe Gasket | |
253 | Compression Release Weight | |
254 | Compression Release Spring | |
260 | Blower Housing | |
262 | Screw, 1/four-20x1/ii\\\" | |
267 | Hold Down Bracket | |
268 | Screw, x-24 ten 9/16" | |
274 | \\\'Exhaust Gasket | |
275 | Muffler (Incl. 274) | |
277 | Screw, i/4-20x2-ane/2\\\" | |
285 | Starter Cup | |
287 | Screw, 8-32x21/64" | |
290 | Fuel Line | |
292 | Fuel Line Clamp | |
298 | Screw, 1/four-fifteen x3/4u | |
300 | Fuel Tank (Incl. 292 & 301) | |
301 | Fuel Cap | |
310 | Dipstick | |
311 | Oil Fill up Plug | |
312 | Oil Fill Plug Gasket | |
313 | Spacer | |
328 | Ignition Fundamental | |
329 | Concluding | |
329A | Screw, 8-32 x 23/64\\\" | |
335 | Carburetor Cover | |
338 | Screw, 8-32x5/xvi" | |
340 | Fuel Tank Bracket | |
342 | Screw, T-30,1/4-20 x i/2' | |
342A | Washer | |
345 | Heat Baffle | |
350 | Primer Assembly | |
351 | Primer Line | |
355 | Starter Handle (Mitten Grip) | |
364 | Carburetor Cover Bracket | |
364A | Locking Plate | |
365 | Spiral, 10-24x3/8\\\" | |
370A | Instruction Decal | |
370B | Speed Command Decal | |
370C | Primer Decal | |
370D | Caution Decal | |
370I | Alarm Decal | |
370K | Starter Decal | |
380 | Carburetor (Incl. 184) | |
390 | Rewind Starter f | |
396 | Electric Starter Motor 110 Volt | |
396 | Electric Starter Kit (Optional) ft | |
400 | iv Gasket Set | |
600 | Washer | |
900 | Replacement Short Block, order 71-999 |
Source: https://spelspb.ru/catalog/?pageId=15032
Posted by: gooderealke.blogspot.com
0 Response to "How To Repair A Governor On Amodel 143.416082 Tecumseh 12 Hp Engine"
Post a Comment